Boys' ID Sessions
5/18 times moved to 5/19 due to weather concerns
| Day | Date | Time | Gender | Age Group | Location |
|---|---|---|---|---|---|
| Tues | 19-May | 5:15-6:15 pm | Boys | u15 | KC Current 1 |
| Tues | 19-May | 6:30-7:30 pm | Boys | u14 | KC Current 1 |
| Tues | 19-May | 7:45-8:45 pm | Boys | u13 | KC Current 1 |
| Tues | 19-May | 5:30-6:30 | Boys | u11-u12 | Paragon 9 |
Girls' ID Sessions
HS Girls whose HS seasons are complete can attend!
| Day | Date | Time | Gender | Age Group | Location |
|---|---|---|---|---|---|
| Wed | 20-May | 4:30-5:30 pm | Girls | u18/19 | Paragon 9 |
| Wed | 20-May | 5:45-6:45 pm | Girls | u17 | Paragon 9 |
| Wed | 20-May | 7:00-8:00 pm | Girls | u16 | Paragon 9 |
| Wed | 20-May | 8:15-9:15 pm | Girls | u15 | Paragon 9 |
Beginning with the 2026–2027 season, U.S. Youth Soccer will move from calendar-year age groups to a school-year based system (August 1–July 31).
Why the Change?
- Helps reduce the number of “trapped players” (those separated from classmates due to the calendar-year cutoff).
- Better aligns youth soccer teams with the school-year cycle.
- Belief that reverting to the pre-2017, Aug. 1–July 31 age group format will best support player development and improve overall balance and participation across youth soccer.
- Three of the major soccer governing bodies, including US Club, US Youth Soccer, and the American Youth Soccer Organization (AYSO), are all following the adjusted age group cutoff dates.


