Tryouts for the 2022-2023 season will be held June 10-13, 2022. Please register using the link below.
Players are encouraged to attend our Pre-Tryout Camps or ID Sessions in late May and early June.
See links below for detailed information.
ECNL Tryouts will begin May 31st. Players trying out for ECNL are also encouraged to attend ID Sessions.
Age Group and Gender | Day and Date | Time | Location | Day and Date | Time | Location |
---|---|---|---|---|---|---|
2010 Girls | Saturday, June 11 | 8:30-9:30 am | Swope Soccer Village Field 1 | Sunday, June 12 | 5:15-6:15 pm | Swope Soccer Village Field 1 |
2009 Girls | Saturday, June 11 | 9:45-10:45 am | Swope Soccer Village Field 1 | Sunday, June 12 | 4:00-5:00 pm | Swope Soccer Village Field 1 |
2008 Girls | Saturday, June 11 | 12:15-1:15 pm | Swope Soccer Village Field 1 and 2 | Sunday, June 12 | 1:30-2:30 pm | Swope Soccer Village Field 1 |
2007 Girls | Saturday, June 11 | 2:45-3:45 pm | Swope Soccer Village Fields 1 and 2 | Sunday, June 12 | 6:30-7:30 pm | Swope Soccer Village Field 1 |
2006 Girls | Saturday, June 11 | 7:45-8:45 pm | Swope Soccer Village Fields 1 and 2 | Sunday, June 12 | 12:15-1:15 pm | Swope Soccer Village Field 1 |
2004/2005 Girls | Saturday, June 11 | 5:15-6:15 pm | Swope Soccer Village Field 1 | Sunday, June 12 | 11:00-12:00 pm | Swope Soccer Village Field 1 |
Age Group and Gender | Day and Date | Time | Location | Day and Date | Time | Location |
---|---|---|---|---|---|---|
2010 Boys | Saturday, June 11 | 8:30-9:30 am | Swope Soccer Village Field 2 | Sunday, June 12 | 5:15-615 pm | Swope Soccer Village Field 2 |
2009 Boys | Saturday, June 11 | 9:45-10:45 am | Swope Soccer Village Field 2 | Sunday, June 12 | 4:00-5:00 pm | Swope Soccer Village Field 2 |
2008 Boys | Saturday, June 11 | 1:30-2:30 pm | Swope Soccer Village Fields 1 and 2 | Sunday, June 12 | 1:30-2:30 pm | Swope Soccer Village Field 2 |
2007 Boys | Saturday, June 11 | 11:00-12:00 pm | Swope Soccer Village Fields 1 and 2 | Sunday, June 12 | 6:30-7:30 pm | Swope Soccer Village Field 2 |
2006 Boys | Saturday, June 11 | 6:30-7:30 pm | Swope Soccer Village Fields 1 and 2 | Sunday, June 12 | 12:15-1:15 pm | Swope Soccer Village Field 2 |
2004/2005 Boys | Saturday, June 11 | 4:00-5:00 pm | Swope Soccer Village Field 1 | Sunday, June 12 | 11:00-12:00 pm | Swope Soccer Village Field 2 |
Tryouts for players in the East region are being held at Swope Soccer Village. In general, the East region is Blue Springs, Grain Valley, Oak Grove, Lee's Summit, Harrisonville, Brookside, etc.
Training for the East region is at Swope Soccer Village, Raytown Soccer Complex, or nearby facilities.
Age Group and Gender | Day and Date | Time | Location | Day and Date | Time | Location | Day and Date | Time | Location |
---|---|---|---|---|---|---|---|---|---|
2011 Boys | Friday, June 10 | 7:00-8:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 4:00-5:00 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2011 Girls | Friday, June 10 | 7:00-8:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 5:15-6:15 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2012 Boys | Friday, June 10 | 7:00-8:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 4:00-5:00 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2012 Girls | Friday, June 10 | 7:00-8:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 5:15-6:15 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2013 Boys | Friday, June 10 | 6:00-7:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 4:00-5:00 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2013 Girls | Friday, June 10 | 6:00-7:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 5:15-6:15 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2014 Boys | Friday, June 10 | 6:00-7:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 4:00-5:00 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
2014 Girls | Friday, June 10 | 6:00-7:00 pm | Swope Soccer Village Field 2 | Saturday, June 11 | 5:15-6:15 pm | Swope Soccer Village Field 2 | Sunday, June 11 | 2:45-3:45 pm | Swope Soccer Village Field 2 |
Tryouts for players in the North region are being held at the KC Current's Riverside Training Facility. In general, the North region is Parkville, North Kansas City, Liberty, etc.
Training in the North Region is at Staley High School, Compass Minerals Sporting Fields, and / or KC Current's Riverside Training Facility.
Birth Year and Gender | Day and Date | Time | Location | Day and Date | Time | Location | Day and Date | Time | Location |
---|---|---|---|---|---|---|---|---|---|
2011 Boys | Friday, June 10 | 4:00-5:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 11:30-12:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2011 Girls | Friday, June 10 | 4:00-5:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 11:30-12:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2012 Boys | Friday, June 10 | 4:00-5:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 11:30-12:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2012 Girls | Friday, June 10 | 4:00-5:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 11:30-12:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2013 Boys | Friday, June 10 | 3:00-4:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 12:30-1:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2013 Girls | Friday, June 10 | 3:00-4:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 12:30-1:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2014 Boys | Friday, June 10 | 3:00-4:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 12:30-1:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
2014 Girls | Friday, June 10 | 3:00-4:00 pm | KC Current Riverside Training Facility | Saturday, June 11 | 12:30-1:30 pm | KC Current Riverside Training Facility | Sunday, June 12 | 8:00-9:00 am | KC Current Riverside Training Facility |
Tryouts for players in the South / West region are being held at Garmin Olathe Soccer Complex. In general, the South / West region is Olathe, Overland Park, Lenexa, Leawood, Mission Hills, Prairie Village, Merriam, etc.
Teams in the South / West region train at Garmin Olathe Soccer Complex and / or Johnson County Community College.
Age Group and Gender | Day and Date | Time | Location | Day and Date | Time | Location | Day and Date | Time | Location |
---|---|---|---|---|---|---|---|---|---|
2011 Boys | Friday, June 10 | 6:00-7:00 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 9:30-10:30 am | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 9:30-10:30 am | Garmin Olathe Soccer Complex Field 9 |
2011 Girls | Friday, June 10 | 7:15-8:15 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 10:45-11:45 am | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 10:45-11:45 am | Garmin Olathe Soccer Complex Field 9 |
2012 Boys | Friday, June 10 | 6:00-7:00 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 1:15-2:15 pm | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 2:30-3:30 pm | Garmin Olathe Soccer Complex Field 9 |
2012 Girls | Friday, June 10 | 4:45-5:45 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 2:30-3:30 pm | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 1:15-2:15 pm | Garmin Olathe Soccer Complex Field 9 |
2013 Boys | Friday, June 10 | 3:30-4:30 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 |
2013 Girls | Friday, June 10 | 3:30-4:30 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 |
2014 Boys | Friday, June 10 | 3:30-4:30 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 |
2014 Girls | Friday, June 10 | 3:30-4:30 pm | Garmin Olathe Soccer Complex Field 9 | Saturday, June 11 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 | Sunday, June 12 | 12:00-1:00 pm | Garmin Olathe Soccer Complex Field 9 |
NAME |
TITLE |
THEY CAN HELP WITH... |
|
---|---|---|---|
Amy Chadwell-Jones | Area Rep | KCAC North | kcacnorth@athleticskc.com |
Christina Trober | Area Rep | KCAC East | kcaceast@athleticskc.com |
Denise Royer | Area Rep | KCAC South | droyer@athleticskc.com |
Kenda Childers | Director of Operations | KCAC ECNL | kchilders@athleticskc.com |
Jenn Libeer | Area Rep | KCAC Academy | jennlibeer@gmail.com |